GV Motor Protection Circuit Breaker
Product Details:
| Type | Motor protective |
|---|---|
| Poles Number | 3 |
| colour | black,white,grey |
| Brand Name | CNC or OEM |
| Model Number | GV1-M,GV2-M,GV2-ME,GV3-M,GV3-ME,GV4 |
Payment & Shipping Terms:
| Packaging Details: | CARTON |
|---|---|
| Delivery Time: | 7-15 DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 Piece/Pieces per Day |
Detailed Product Description
GV series motor protection circuit breaker are mainly used for the overload and short circuit protection of the motor in AC 50/60Hz, up to 660V, 0.1-80A power circuit, as a full-voltage starter to start and cut off the motor, under the AC3 load or for the overload and short circuit protection of the circuit and power equipment in the power distribution network.
| Type | Standard power rating of 3-phase motors 50/60Hz in category AC-3 | Setting range | |||||
| 220V | 380V | 415V | 440V | 500V | 660V | ||
| KW | KW | KW | KW | KW | KW | ||
| GV1-M01 | - | - | - | - | - | - | 0.1-0.16 |
| GV1-M02 | - | - | - | - | - | - | 0.16-0.25 |
| GV1-M03 | - | - | - | - | - | - | 0.25-0.4 |
| GV1-M04 | - | - | - | - | - | 0.37 | 0.4-0.63 |
| GV1-M05 | - | - | - | 0.37 | 0.37 | 0.55 | 0.63-1 |
| GV1-M06 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | 1-1.6 |
| GV1-M07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
| GV1-M08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
| GV1-M10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
| GV1-M14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
| GV1-M20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
| GV1-M21 | 5.5 | 10 | 9 | 9 | 11 | 15 | 16-20 |
| GV1-M22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
| GV2-M01/ME01 | - | - | - | - | - | - | 0.1-0.16 |
| GV2-M02/ME02 | - | - | - | - | - | - | 0.16-0.25 |
| GV2-M03/ME03 | - | - | - | - | - | - | 0.25-0.4 |
| GV2-M04/ME04 | - | - | - | - | - | 0.37 | 0.4-0.63 |
| GV2-M05/ME05 | - | - | - | 0.37 | 0.37 | 0.55 | 0.63-1 |
| GV2-M06/ME06 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | 1-1.6 |
| GV2-M07/ME07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
| GV2-M08/ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
| GV2-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 |
| GV2-M14/ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
| GV2-M16/ME16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9-14 |
| GV2-M20/ME20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 13-18 |
| GV2-M21/ME21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17-23 |
| GV2-M22/ME22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 |
| GV2-M32/ME32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24-32 |
| GV3-M06/ME06 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | 1-1.6 |
| GV3-M07/ME07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 |
| GV3-M08/ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
| GV3-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6 |
| GV3-M14/ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6-10 |
| GV3-M20/ME20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10-16 |
| GV3-M25/ME25 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 16-25 |
| GV3-M40/ME40 | 11 | 18.5 | 22 | 22 | 25 | 33 | 25-40 |
| GV3-M63/ME63 | 15 | 30 | 33 | 33 | 40 | 55 | 40-63 |
| GV3-M80/ME80 | 22 | 40 | 45 | 45 | 55 | 63 | 56-80 |
GV Motor Protection Circuit Breaker
Other Products from this Supplier
See more
circuit breaker, Motor Protection circuit Breaker, motor protective circuit breaker products from this supplier.
Product Showcase[30]
Products
- auxiliary contact [1]
- Air Conditioner AC Contactor [1]
- Modular Contactor (household contactor) [1]
- Auxiliary Contactor [1]
- DC Operated AC Contactor [1]
- Contactor [3]
- Mechanical Interlocking Contactor [2]
- AC Contactor [12]
- Universal Circuit Breaker [1]
- Air Circuit Breaker [3]
- Motor Porotection Circuit Breaker [5]
- Moulded Case Circuit Breaker [7]
- RCBO [1]
- Residual Current Device [3]
- Earth Leakage Circuit Breaker [4]
- Residual Current Circuit Breaker [4]
- main switch [1]
- isolating switch [2]
- Din Rail Type Buzzer and Bell [1]
- Din Rail Type Indicator [1]
- auxiliary contact [1]
- Air Conditioner AC Contactor [1]
- Modular Contactor (household contactor) [1]
- Auxiliary Contactor [1]
- DC Operated AC Contactor [1]
- Contactor [3]
- Mechanical Interlocking Contactor [2]
- AC Contactor [12]
- Universal Circuit Breaker [1]
- Air Circuit Breaker [3]
- Motor Porotection Circuit Breaker [5]
- Moulded Case Circuit Breaker [7]
- RCBO [1]
- Residual Current Device [3]
- Earth Leakage Circuit Breaker [4]
- Residual Current Circuit Breaker [4]
- main switch [1]
- isolating switch [2]
- Din Rail Type Buzzer and Bell [1]
- Din Rail Type Indicator [1]
- Surge Protective Device [1]
- Circuit Breakers [24]
- AC Contactors [5]
- Starters [5]
- Relays [8]
- Instruments [5]
- Switches [6]
- Fuses [1]
- Power Supplies [4]
- Electrical Accessories [15]
- Tool [2]
- Capacitor [1]
- Pneumatic [1]
- Others [30]
Company Info
Chang Cheng Electrical Equipment Group Co., Ltd.
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Yueqing
Province/State: Zhejiang
Country/Region : China

















